Leave Comment
[BEL Engineering] BL0007 M214Ai Precision Balance
RM0.00
BEL Engineering M214Ai
Precision Balance
Analytical Balance
Part Number: BL0007
A Top Quality series of Analytical Balances that combine elegance with highly reliable measuring performance. Double case structure, ergonomic keypad, external or internal calibration.
Many embedded advanced features make them perfect for use in laboratory, research departments, formulation and quality control applications.
Overview
- Electromagnetic force restoration weighing system
- External or automatic internal calibration
- LCD with backlight with adjustable contrast
- Large glass draught shield with 3 sliding doors for easy access to the items being weighed
- RS232 serial interface
- Plastic protection cover
Specifications
| Capacity [Max] | 220g |
|---|---|
| Resolution [d] | 0.1mg |
| Calibration | Automatic internal |
| Pan size | Ø 80 mm |
| Response time (sec.) | ≤4 |
| Linearity | ± 0,0003g |
| Repeatability | 0.1mg |
| Verification | [M] |
|---|---|
| Minimum Load | 10 mg |
| Display | LCD |
| Tare Range (Subtractive) | 220 g |
| Span Drift In +10…+30°c | ± 2 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
| Working Temperature | 5 – 35°C (15-30°C for verified models) |
| Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
| Power Consumption (Max) | 2 Watt |
| Calibrates With (Class) | 200 g (E2) |
| Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
| Net Weight / Gross Weight, Approx. | 6,6 / 9,2 Kg |
| Package Size (W X L X H) | 390 x 520 x 630 mm |
In stock
[IKA] 8034900 ICC Basic Eco 8
[IKA] 10003326 Rotary Evaporators RV 3V 




Reviews
There are no reviews yet.